<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mattroberts.com</title>
	<atom:link href="http://mattroberts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattroberts.com</link>
	<description></description>
	<pubDate>Thu, 03 Jul 2008 20:19:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Do online petitions matter?</title>
		<link>http://mattroberts.com/2008/07/03/do-online-petitions-matter/</link>
		<comments>http://mattroberts.com/2008/07/03/do-online-petitions-matter/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:46:19 +0000</pubDate>
		<dc:creator>mattroberts</dc:creator>
		
		<category><![CDATA[matt roberts]]></category>

		<category><![CDATA[blizzard]]></category>

		<category><![CDATA[brokeniphone.com]]></category>

		<category><![CDATA[Canadian DMCA]]></category>

		<category><![CDATA[online petitions]]></category>

		<category><![CDATA[rogers]]></category>

		<guid isPermaLink="false">http://mattroberts.wordpress.com/?p=304</guid>
		<description><![CDATA[I don&#8217;t think so. This week we have:
- 25,000 people have signed an online petition telling Blizzard to change the art style of Diablo III.
- 31,125 people have signed an online petition telling Rogers to change the pricing and lockin on the new iPhone.
I think if people want to get someone attention a petition is [...]]]></description>
		<wfw:commentRss>http://mattroberts.com/2008/07/03/do-online-petitions-matter/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mattroberts-128.jpg" medium="image">
			<media:title type="html">mattroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Some things change. Some things stay the same.</title>
		<link>http://mattroberts.com/2008/07/03/some-things-change-some-things-stay-the-same/</link>
		<comments>http://mattroberts.com/2008/07/03/some-things-change-some-things-stay-the-same/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:53:07 +0000</pubDate>
		<dc:creator>mattroberts</dc:creator>
		
		<category><![CDATA[matt roberts]]></category>

		<category><![CDATA[H.V. Nelles]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[National Post]]></category>

		<category><![CDATA[Quebec]]></category>

		<category><![CDATA[Quebec 400]]></category>

		<category><![CDATA[Quebec Tercentenary]]></category>

		<category><![CDATA[The Art of Nation-building]]></category>

		<category><![CDATA[Toronto Star]]></category>

		<guid isPermaLink="false">http://mattroberts.wordpress.com/?p=301</guid>
		<description><![CDATA[Today&#8217;s papers are full of information on Quebec City’s four-hundredth birthday. And so I&#8217;m going historical on my blog for today. 

Nothing like a $80-million party to start a fight amongst Canadians. With Quebec Nationalists not exactly pleased with the Anglo&#8217;s involvement.  There&#8217;s also the military march occurring that has ruffled some feathers. #1 Irony [...]]]></description>
		<wfw:commentRss>http://mattroberts.com/2008/07/03/some-things-change-some-things-stay-the-same/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mattroberts-128.jpg" medium="image">
			<media:title type="html">mattroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Ottawa&#8217;s Plasco in MIT&#8217;s Tech Review</title>
		<link>http://mattroberts.com/2008/07/02/ottawas-plasco-in-mits-tech-review/</link>
		<comments>http://mattroberts.com/2008/07/02/ottawas-plasco-in-mits-tech-review/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:13:54 +0000</pubDate>
		<dc:creator>mattroberts</dc:creator>
		
		<category><![CDATA[matt roberts]]></category>

		<category><![CDATA[Andreas Tsangaris]]></category>

		<category><![CDATA[gasification]]></category>

		<category><![CDATA[MIT Technology Review]]></category>

		<category><![CDATA[plasco]]></category>

		<category><![CDATA[rod bryden]]></category>

		<guid isPermaLink="false">http://mattroberts.wordpress.com/?p=299</guid>
		<description><![CDATA[I did a tour of the Plasco site site a year and a bit ago.  Rod Bryden did his usual artistic sell on the merits of the technology and handed out a bunch of material on the project. Andreas Tsangaris his chief scientist (CTO?) seems to be an authority on this technology and, though a [...]]]></description>
		<wfw:commentRss>http://mattroberts.com/2008/07/02/ottawas-plasco-in-mits-tech-review/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mattroberts-128.jpg" medium="image">
			<media:title type="html">mattroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Watch this&#8230;.</title>
		<link>http://mattroberts.com/2008/06/25/watch-this/</link>
		<comments>http://mattroberts.com/2008/06/25/watch-this/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:19:14 +0000</pubDate>
		<dc:creator>mattroberts</dc:creator>
		
		<category><![CDATA[matt roberts]]></category>

		<category><![CDATA[bell]]></category>

		<category><![CDATA[congestion]]></category>

		<category><![CDATA[crtc]]></category>

		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://mattroberts.wordpress.com/?p=297</guid>
		<description><![CDATA[Bell just released some data to meet the CRTC request for information following their recent bump into network neutrality.  You&#8217;ll hear numbers been thrown about by people who have never run a network&#8230; truth being Bell&#8217;s network is Very congested.
Its not that their network is 95% free of congestion&#8230; which is what you&#8217;ll hear.
Silly Points [...]]]></description>
		<wfw:commentRss>http://mattroberts.com/2008/06/25/watch-this/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mattroberts-128.jpg" medium="image">
			<media:title type="html">mattroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>BCE is there a deal to be made?</title>
		<link>http://mattroberts.com/2008/06/24/bce-is-there-a-deal-to-be-made/</link>
		<comments>http://mattroberts.com/2008/06/24/bce-is-there-a-deal-to-be-made/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:15:15 +0000</pubDate>
		<dc:creator>mattroberts</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[mattroberts]]></category>

		<category><![CDATA[BCE]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Mark McGuire]]></category>

		<category><![CDATA[matt roberts]]></category>

		<category><![CDATA[OTPP]]></category>

		<category><![CDATA[wellington financial]]></category>

		<guid isPermaLink="false">http://mattroberts.wordpress.com/?p=295</guid>
		<description><![CDATA[I&#8217;ve been trading in and out of BCE over the past few months to make some money, just enough to buy some furniture here and there.
But I&#8217;m now out and done. Mostly because I don&#8217;t really know where the story is going to go from here, and in the summer i stop mucking about with [...]]]></description>
		<wfw:commentRss>http://mattroberts.com/2008/06/24/bce-is-there-a-deal-to-be-made/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mattroberts-128.jpg" medium="image">
			<media:title type="html">mattroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Newspapers are dying.</title>
		<link>http://mattroberts.com/2008/06/11/newspapers-are-dying/</link>
		<comments>http://mattroberts.com/2008/06/11/newspapers-are-dying/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:25:13 +0000</pubDate>
		<dc:creator>mattroberts</dc:creator>
		
		<category><![CDATA[matt roberts]]></category>

		<category><![CDATA[LA Times]]></category>

		<category><![CDATA[mathew ingram]]></category>

		<category><![CDATA[Sam Zell]]></category>

		<category><![CDATA[Steve Ballmer]]></category>

		<category><![CDATA[Tribune]]></category>

		<guid isPermaLink="false">http://mattroberts.wordpress.com/?p=294</guid>
		<description><![CDATA[A week or so ago Steve Ballmer said that in 10 years newspapers would be dead. 
This of course riled up a few people still working for the Newspapers. With Mathew Ingram pointing out that there will be papers for the foreseeable future. I fundamentally agree with Mat. But I have to ask the question [...]]]></description>
		<wfw:commentRss>http://mattroberts.com/2008/06/11/newspapers-are-dying/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mattroberts-128.jpg" medium="image">
			<media:title type="html">mattroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>CBC&#8217;s mixed message on who pays for hockey night in Canada.</title>
		<link>http://mattroberts.com/2008/06/10/cbcs-mixed-message-on-who-pays-hockey-night-in-canada/</link>
		<comments>http://mattroberts.com/2008/06/10/cbcs-mixed-message-on-who-pays-hockey-night-in-canada/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:04:24 +0000</pubDate>
		<dc:creator>mattroberts</dc:creator>
		
		<category><![CDATA[matt roberts]]></category>

		<category><![CDATA[cbc]]></category>

		<category><![CDATA[hockey night in canada]]></category>

		<category><![CDATA[hockey song]]></category>

		<category><![CDATA[jingle]]></category>

		<category><![CDATA[nhl]]></category>

		<category><![CDATA[Richard Stursberg]]></category>

		<category><![CDATA[Scott Moore]]></category>

		<guid isPermaLink="false">http://mattroberts.wordpress.com/?p=292</guid>
		<description><![CDATA[I haven&#8217;t posted in a bit but like most Canadians I&#8217;ve been watching the drama associated with the hockey night in Canada Theme song. For those way out of the loop this is where the story starts in  The National and in the National Post,  and on CTV News, the Globe And Mail, [...]]]></description>
		<wfw:commentRss>http://mattroberts.com/2008/06/10/cbcs-mixed-message-on-who-pays-hockey-night-in-canada/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mattroberts-128.jpg" medium="image">
			<media:title type="html">mattroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Invitation for Townhall on High Tech in Kanata North</title>
		<link>http://mattroberts.com/2008/04/03/invitation-for-townhall-on-high-tech-in-kanata-north/</link>
		<comments>http://mattroberts.com/2008/04/03/invitation-for-townhall-on-high-tech-in-kanata-north/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:25:11 +0000</pubDate>
		<dc:creator>mattroberts</dc:creator>
		
		<category><![CDATA[Marianne Wilkinson]]></category>

		<category><![CDATA[matt roberts]]></category>

		<guid isPermaLink="false">http://mattroberts.com/?p=288</guid>
		<description><![CDATA[So before I goto the OWC Event a week from now I&#8217;ll be attending a Townhall on High Tech in Kanata North That our local Councillor Marianne Wilkinson is holding
As the Invitation states.
This town hall style meeting will be a great networking opportunity and will feature presentations by Rob Collins of the Mayor&#8217;s Task Force [...]]]></description>
		<wfw:commentRss>http://mattroberts.com/2008/04/03/invitation-for-townhall-on-high-tech-in-kanata-north/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mattroberts-128.jpg" medium="image">
			<media:title type="html">mattroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Ottawa Wireless Cluster Event</title>
		<link>http://mattroberts.com/2008/04/03/ottawa-wireless-cluster-event/</link>
		<comments>http://mattroberts.com/2008/04/03/ottawa-wireless-cluster-event/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:12:43 +0000</pubDate>
		<dc:creator>mattroberts</dc:creator>
		
		<category><![CDATA[#TAXI]]></category>

		<category><![CDATA[#pizza]]></category>

		<category><![CDATA[5905679]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Nick Quain]]></category>

		<category><![CDATA[Ottawa Wireless Cluster]]></category>

		<category><![CDATA[CellWand]]></category>

		<category><![CDATA[matt roberts]]></category>

		<category><![CDATA[mattroberts]]></category>

		<guid isPermaLink="false">http://mattroberts.wordpress.com/?p=289</guid>
		<description><![CDATA[ 
It is getting to be that I have an event to goto here in Ottawa every weeknight!
The Ottawa Wireless Cluster is hosting Nick Quain President and co-founder of CellWand. CellWand is best known for their #TAXI service on mobile phones, but they have also developed other services that include #pizza which is due to [...]]]></description>
		<wfw:commentRss>http://mattroberts.com/2008/04/03/ottawa-wireless-cluster-event/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mattroberts-128.jpg" medium="image">
			<media:title type="html">mattroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>SiGe announces 2007 results</title>
		<link>http://mattroberts.com/2008/04/01/sige-announces-2007-results/</link>
		<comments>http://mattroberts.com/2008/04/01/sige-announces-2007-results/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:43:53 +0000</pubDate>
		<dc:creator>mattroberts</dc:creator>
		
		<category><![CDATA[Venture Capital]]></category>

		<category><![CDATA[ottawa]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[sige semiconductor]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[matt roberts]]></category>

		<category><![CDATA[SiGe]]></category>

		<category><![CDATA[VentureCapital]]></category>

		<guid isPermaLink="false">http://mattroberts.wordpress.com/?p=286</guid>
		<description><![CDATA[I love watching SiGe as they grow. As longtime readers know I have a background with the company.

Today, SiGe announced that it had Sales of $69 Million US. Earlier this year they raised $20 Million from their previous investors and Samsung (one of their largest customers.)  They also hired a new CEO. At this [...]]]></description>
		<wfw:commentRss>http://mattroberts.com/2008/04/01/sige-announces-2007-results/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mattroberts-128.jpg" medium="image">
			<media:title type="html">mattroberts</media:title>
		</media:content>
	</item>
	</channel>
</rss>